15U A, Divisions, 15U "A" & Below Rep Tournament, 2023 (Tillsonburg Minor Baseball)

This Tournament is part of the 2023 season, which is not set as the current season.
15U A
(Jul 21-Jul 23)
Pool A
TeamWLTPts*TotRFRADiffRF %Game 1*Game 2*Game 3*
300606232+210.9201-9 (W)01-13 (W)00-1 (W)0
2104042816+120.6361-9 (L)03-13 (W)04-14 (W)0
1202021718-10.48614-4 (W)03-13 (L)00-1 (L)0
030000941-320.18014-4 (L)01-13 (L)04-14 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotRFRADiffRF %Game 1*Game 2*Game 3*
3006063614+220.72011-10 (W)00-14 (W)04-11 (W)0
2104043616+200.69211-10 (L)05-12 (W)00-14 (W)0
1202022734-70.44311-18 (W)05-12 (L)04-11 (L)0
0300001146-350.19311-18 (L)00-14 (L)00-14 (L)0
* = Bonus Points
Quarter Final 1
Sun, Jul 23
Quarter Final 2
Sun, Jul 23
Semi Finals 1
Sun, Jul 23
Semi Final 2
Sun, Jul 23
Finals
Sun, Jul 23
Full Schedule
Venue(s) In This Schedule
  • HB#1 - HardBall # 1 Old Grandstand, Tillsonburg
  • HB#2 - Sam Lamb Field HB#2, Tillsonburg, ON