Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 27 | 13 | 13 | 1 | 295 | 273 | 14 | 7 | 6 | 1 | 199 | 150 | 13 | 6 | 7 | 0 | 96 | 123 |
---|
Overall | 27 | 13 | 13 | 1 | 295 | 273 | 14 | 7 | 6 | 1 | 199 | 150 | 13 | 6 | 7 | 0 | 96 | 123 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 10U Rep Tillsonburg - Vernes Carpet One | 4 | 2 | 2 | 0 | 35 | 39 | 1 | 1 | 0 | 0 | 14 | 4 | 3 | 1 | 2 | 0 | 21 | 35 |
---|
Rep - 11U Rep Tillsonburg- J & E Construction | 4 | 0 | 3 | 1 | 18 | 51 | 3 | 0 | 2 | 1 | 9 | 36 | 1 | 0 | 1 | 0 | 9 | 15 |
---|
Rep - 12U Rep Tillsonburg -Courtland Vinyl | 4 | 3 | 1 | 0 | 66 | 30 | 3 | 2 | 1 | 0 | 53 | 19 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Rep - 15U Rep Tillsonburg -Tillsonburg Old Sox | 4 | 0 | 4 | 0 | 4 | 56 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 0 | 3 | 0 | 4 | 43 |
---|
Rep - 18U Tier 1 Tillsonburg - Pioneer Cabinetry | 4 | 1 | 3 | 0 | 29 | 30 | 2 | 0 | 2 | 0 | 12 | 18 | 2 | 1 | 1 | 0 | 17 | 12 |
---|
13U LL - 13U LL 1 Tillsonburg-McFarlan Rowlands | 3 | 3 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 17 | 6 |
---|
Rep - 9U Rep Tillsonburg - Maurice J. Verhoeve F.H | 2 | 2 | 0 | 0 | 53 | 18 | 2 | 2 | 0 | 0 | 53 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U LL - 13U LL 3 Tillsonburg -Tillsonburg Legion | 1 | 1 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
15U LL - 15U LL Team 1 Tillsonburg -Agent Holly Vallee - Nova Mutual | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 4 | 3 | 1 | 0 | 54 | 39 | 3 | 2 | 1 | 0 | 41 | 28 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Ingersoll Ironbirds | 3 | 1 | 2 | 0 | 26 | 35 | 1 | 0 | 1 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 16 | 18 |
---|
Aylmer Pirates | 2 | 0 | 1 | 1 | 8 | 17 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Caledonia Bears | 2 | 1 | 1 | 0 | 19 | 12 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
London West | 2 | 0 | 2 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Aylmer Pirates 10U | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aylmer Pirates Select | 1 | 1 | 0 | 0 | 23 | 4 | 1 | 1 | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia Bears 10U | 1 | 1 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 11 |
---|
Caledonia Bears B | 1 | 1 | 0 | 0 | 19 | 1 | 1 | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Cubs | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
---|
Kitchener Panthers | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Talons | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Lucan- Ilderton | 1 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
Simcoe 1 | 1 | 1 | 0 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Simcoe Giants | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walsingham Senators | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
---|
Woodstock 1 - Police Association | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
Woodstock 2 - Scott's No Frills | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Woodstock Wranglers | 1 | 1 | 0 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Diamond | 9 | 5 | 3 | 1 | 129 | 77 | 9 | 5 | 3 | 1 | 129 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sam Lamb Field HB#2 | 3 | 0 | 3 | 0 | 12 | 31 | 3 | 0 | 3 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kintrea (North) | 2 | 2 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 4 |
---|
Ann #4 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (3) | 1 | 1 | 0 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 11 |
---|
Caledonia (Main) | 1 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 |
---|
City Wide Upper | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
Delhi | 1 | 1 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Dickson Park (1) | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 |
---|
Garnett Elliott (1) | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 15 |
---|
HardBall # 1 Old Grandstand | 1 | 1 | 0 | 0 | 18 | 15 | 1 | 1 | 0 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lions Arena | 1 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
Pan Palham | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Steen Park | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Victoria Park (Main) | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Walsingham | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
---|