Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Regular Season | 202 | 95 | 101 | 6 | 2175 | 2290 | 108 | 49 | 55 | 4 | 1295 | 1425 | 94 | 46 | 46 | 2 | 880 | 865 |
|---|
| Playoff | 9 | 5 | 4 | 0 | 120 | 95 | 4 | 3 | 1 | 0 | 59 | 41 | 5 | 2 | 3 | 0 | 61 | 54 |
|---|
| Exhibition | 6 | 5 | 1 | 0 | 102 | 45 | 2 | 2 | 0 | 0 | 35 | 24 | 4 | 3 | 1 | 0 | 67 | 21 |
|---|
| Overall | 217 | 105 | 106 | 6 | 2397 | 2430 | 114 | 54 | 56 | 4 | 1389 | 1490 | 103 | 51 | 50 | 2 | 1008 | 940 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Rep - 18U Tier 1 Tillsonburg - Pioneer Cabinetry | 24 | 13 | 11 | 0 | 150 | 110 | 12 | 8 | 4 | 0 | 72 | 42 | 12 | 5 | 7 | 0 | 78 | 68 |
|---|
| Rep - 10U Rep Tillsonburg - Vernes Carpet One | 21 | 8 | 13 | 0 | 244 | 256 | 11 | 4 | 7 | 0 | 132 | 136 | 10 | 4 | 6 | 0 | 112 | 120 |
|---|
| 15U LL - 15U LL Team 1 Tillsonburg -Agent Holly Vallee - Nova Mutual | 20 | 12 | 8 | 0 | 251 | 235 | 10 | 6 | 4 | 0 | 134 | 131 | 10 | 6 | 4 | 0 | 117 | 104 |
|---|
| Rep - 11U Rep Tillsonburg- J & E Construction | 20 | 4 | 15 | 1 | 128 | 256 | 10 | 2 | 7 | 1 | 64 | 128 | 10 | 2 | 8 | 0 | 64 | 128 |
|---|
| Rep - 12U Rep Tillsonburg -Courtland Vinyl | 20 | 15 | 4 | 1 | 262 | 134 | 11 | 8 | 2 | 1 | 140 | 78 | 9 | 7 | 2 | 0 | 122 | 56 |
|---|
| Rep - 9U Rep Tillsonburg - Maurice J. Verhoeve F.H | 19 | 13 | 6 | 0 | 278 | 169 | 10 | 7 | 3 | 0 | 153 | 95 | 9 | 6 | 3 | 0 | 125 | 74 |
|---|
| Rep - 15U Rep Tillsonburg -Tillsonburg Old Sox | 17 | 5 | 12 | 0 | 125 | 202 | 8 | 3 | 5 | 0 | 59 | 86 | 9 | 2 | 7 | 0 | 66 | 116 |
|---|
| 18U LL - 18U LL Team 1 Tillsonburg -Tillsonburg & Area Optimist | 15 | 5 | 10 | 0 | 109 | 138 | 6 | 1 | 5 | 0 | 31 | 54 | 9 | 4 | 5 | 0 | 78 | 84 |
|---|
| 13U LL - 13U LL 1 Tillsonburg-McFarlan Rowlands | 14 | 10 | 3 | 1 | 124 | 128 | 6 | 4 | 2 | 0 | 65 | 81 | 8 | 6 | 1 | 1 | 59 | 47 |
|---|
| 15U LL - 15U LL Team 2 Tillsonburg -St. Paul's A.O.T.S. | 14 | 2 | 11 | 1 | 141 | 218 | 8 | 2 | 6 | 0 | 89 | 140 | 6 | 0 | 5 | 1 | 52 | 78 |
|---|
| 13U LL - 13U LL 2 Tillsonburg -3E Power Services Ltd. | 12 | 5 | 6 | 1 | 109 | 138 | 8 | 2 | 5 | 1 | 69 | 103 | 4 | 3 | 1 | 0 | 40 | 35 |
|---|
| 13U LL - 13U LL 3 Tillsonburg -Tillsonburg Legion | 12 | 8 | 4 | 0 | 126 | 97 | 7 | 4 | 3 | 0 | 66 | 72 | 5 | 4 | 1 | 0 | 60 | 25 |
|---|
| Rep - 14U Rep Tillsonburg - Roulston's Pharmacy | 9 | 5 | 3 | 1 | 88 | 86 | 7 | 3 | 3 | 1 | 53 | 81 | 2 | 2 | 0 | 0 | 35 | 5 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Ingersoll Ironbirds | 23 | 10 | 12 | 1 | 247 | 266 | 11 | 4 | 6 | 1 | 105 | 145 | 12 | 6 | 6 | 0 | 142 | 121 |
|---|
| Delhi Tigers | 19 | 15 | 4 | 0 | 236 | 178 | 10 | 7 | 3 | 0 | 119 | 100 | 9 | 8 | 1 | 0 | 117 | 78 |
|---|
| Woodstock Wranglers | 17 | 12 | 5 | 0 | 236 | 121 | 7 | 4 | 3 | 0 | 98 | 65 | 10 | 8 | 2 | 0 | 138 | 56 |
|---|
| Walsingham Senators | 15 | 2 | 13 | 0 | 103 | 200 | 7 | 2 | 5 | 0 | 53 | 91 | 8 | 0 | 8 | 0 | 50 | 109 |
|---|
| Caledonia Bears | 14 | 8 | 6 | 0 | 143 | 117 | 8 | 4 | 4 | 0 | 68 | 61 | 6 | 4 | 2 | 0 | 75 | 56 |
|---|
| Port Dover Sailors | 8 | 5 | 3 | 0 | 77 | 56 | 5 | 4 | 1 | 0 | 55 | 36 | 3 | 1 | 2 | 0 | 22 | 20 |
|---|
| Aylmer Pirates | 7 | 4 | 2 | 1 | 63 | 49 | 4 | 3 | 0 | 1 | 39 | 17 | 3 | 1 | 2 | 0 | 24 | 32 |
|---|
| Caledonia Bears 10U | 7 | 2 | 5 | 0 | 75 | 94 | 4 | 1 | 3 | 0 | 32 | 52 | 3 | 1 | 2 | 0 | 43 | 42 |
|---|
| Simcoe Giants | 7 | 0 | 7 | 0 | 38 | 107 | 3 | 0 | 3 | 0 | 17 | 53 | 4 | 0 | 4 | 0 | 21 | 54 |
|---|
| Caledonia Bears 1 | 5 | 2 | 3 | 0 | 43 | 62 | 3 | 1 | 2 | 0 | 29 | 40 | 2 | 1 | 1 | 0 | 14 | 22 |
|---|
| Simcoe 1 | 5 | 3 | 1 | 1 | 54 | 52 | 3 | 2 | 1 | 0 | 31 | 31 | 2 | 1 | 0 | 1 | 23 | 21 |
|---|
| Simcoe 2 -Simcoe Lions | 5 | 1 | 4 | 0 | 40 | 49 | 2 | 0 | 2 | 0 | 13 | 18 | 3 | 1 | 2 | 0 | 27 | 31 |
|---|
| Woodstock 2 - Scott's No Frills | 5 | 4 | 1 | 0 | 43 | 33 | 3 | 2 | 1 | 0 | 25 | 26 | 2 | 2 | 0 | 0 | 18 | 7 |
|---|
| Aylmer Pirates 10U | 4 | 4 | 0 | 0 | 52 | 23 | 2 | 2 | 0 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 28 | 11 |
|---|
| Woodstock 1 - Police Association | 4 | 2 | 1 | 1 | 34 | 21 | 2 | 1 | 1 | 0 | 15 | 16 | 2 | 1 | 0 | 1 | 19 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
|---|
| Kiwanis Diamond | 41 | 20 | 19 | 2 | 491 | 438 | 40 | 20 | 18 | 2 | 475 | 419 | 1 | 0 | 1 | 0 | 16 | 19 |
|---|
| HardBall # 1 Old Grandstand | 33 | 12 | 20 | 1 | 369 | 502 | 33 | 12 | 20 | 1 | 369 | 502 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sam Lamb Field HB#2 | 28 | 14 | 13 | 1 | 188 | 197 | 28 | 14 | 13 | 1 | 188 | 197 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Walsingham | 11 | 1 | 10 | 0 | 65 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 65 | 135 |
|---|
| Ann #4 | 10 | 6 | 4 | 0 | 75 | 89 | 10 | 6 | 4 | 0 | 75 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delhi | 8 | 8 | 0 | 0 | 104 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 104 | 63 |
|---|
| Caledonia (3) | 6 | 4 | 2 | 0 | 84 | 60 | 2 | 1 | 1 | 0 | 14 | 18 | 4 | 3 | 1 | 0 | 70 | 42 |
|---|
| Memorial | 6 | 3 | 2 | 1 | 60 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 60 | 55 |
|---|
| Caledonia (2) | 5 | 3 | 2 | 0 | 50 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 50 | 41 |
|---|
| Caledonia (Main) | 4 | 2 | 2 | 0 | 27 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 27 | 34 |
|---|
| Harry Misner | 4 | 2 | 2 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 37 | 21 |
|---|
| Kintrea (North) | 4 | 3 | 0 | 1 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 37 | 12 |
|---|
| Steen Park | 4 | 2 | 2 | 0 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 31 | 35 |
|---|
| Victoria Park (South) | 4 | 1 | 3 | 0 | 43 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 43 | 49 |
|---|
| Cowan Fields (3) | 3 | 2 | 1 | 0 | 34 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 22 |
|---|
| Currie Park | 3 | 1 | 2 | 0 | 36 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 36 | 38 |
|---|
| Lion's Park (1) | 3 | 1 | 2 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 30 | 44 |
|---|
| Victoria Park (Main) | 3 | 3 | 0 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 16 |
|---|