Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 228 | 79 | 144 | 5 | 2123 | 2746 | 111 | 42 | 67 | 2 | 1122 | 1452 | 117 | 37 | 77 | 3 | 1001 | 1294 |
---|
Playoff | 8 | 2 | 6 | 0 | 57 | 81 | 3 | 0 | 3 | 0 | 12 | 38 | 5 | 2 | 3 | 0 | 45 | 43 |
---|
Overall | 236 | 81 | 150 | 5 | 2180 | 2827 | 114 | 42 | 70 | 2 | 1134 | 1490 | 122 | 39 | 80 | 3 | 1046 | 1337 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 10U Rep Platinum Concrete | 23 | 10 | 13 | 0 | 215 | 263 | 11 | 5 | 6 | 0 | 105 | 158 | 12 | 5 | 7 | 0 | 110 | 105 |
---|
HL - 18U Walmart | 21 | 4 | 17 | 0 | 163 | 246 | 10 | 0 | 10 | 0 | 57 | 127 | 11 | 4 | 7 | 0 | 106 | 119 |
---|
Rep - 13U Rep- OLD SOX | 21 | 6 | 15 | 0 | 144 | 235 | 10 | 4 | 6 | 0 | 77 | 97 | 11 | 2 | 9 | 0 | 67 | 138 |
---|
Rep - 13U Rep SCBA Roulston's | 21 | 2 | 18 | 1 | 133 | 355 | 11 | 1 | 9 | 1 | 84 | 208 | 10 | 1 | 9 | 0 | 49 | 147 |
---|
Rep - 15U Rep- Pioneer Cabinetry | 21 | 6 | 13 | 2 | 131 | 165 | 12 | 5 | 6 | 1 | 80 | 72 | 9 | 1 | 7 | 1 | 51 | 93 |
---|
Rep - 9U Rep Herc's | 21 | 10 | 11 | 0 | 241 | 246 | 10 | 5 | 5 | 0 | 107 | 108 | 11 | 5 | 6 | 0 | 134 | 138 |
---|
Rep - 11U Rep- McFarlan Rowlands | 20 | 20 | 0 | 0 | 255 | 61 | 10 | 10 | 0 | 0 | 127 | 31 | 10 | 10 | 0 | 0 | 128 | 30 |
---|
HL - 11U HL Wellmaster | 15 | 2 | 13 | 0 | 120 | 232 | 7 | 2 | 5 | 0 | 64 | 106 | 8 | 0 | 8 | 0 | 56 | 126 |
---|
HL - 15U HL Norpac | 14 | 1 | 12 | 1 | 110 | 191 | 5 | 0 | 5 | 0 | 45 | 89 | 9 | 1 | 7 | 1 | 65 | 102 |
---|
HL - 11U HL Tirecraft | 13 | 7 | 6 | 0 | 175 | 147 | 6 | 5 | 1 | 0 | 89 | 66 | 7 | 2 | 5 | 0 | 86 | 81 |
---|
HL - 15U HL Gopher Dunes Inc. | 13 | 1 | 12 | 0 | 129 | 169 | 6 | 0 | 6 | 0 | 65 | 87 | 7 | 1 | 6 | 0 | 64 | 82 |
---|
HL - 13U HL 3E Power Services Ltd. | 11 | 6 | 5 | 0 | 103 | 107 | 5 | 2 | 3 | 0 | 59 | 63 | 6 | 4 | 2 | 0 | 44 | 44 |
---|
HL - 13U HL Accel Flooring | 11 | 1 | 9 | 1 | 68 | 175 | 6 | 1 | 5 | 0 | 40 | 105 | 5 | 0 | 4 | 1 | 28 | 70 |
---|
HL - 13U HL Wellmaster | 11 | 5 | 6 | 0 | 130 | 157 | 5 | 2 | 3 | 0 | 72 | 95 | 6 | 3 | 3 | 0 | 58 | 62 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 23 | 13 | 9 | 1 | 237 | 248 | 11 | 6 | 5 | 0 | 92 | 106 | 12 | 7 | 4 | 1 | 145 | 142 |
---|
Port Dover Sailors | 15 | 4 | 11 | 0 | 95 | 173 | 8 | 3 | 5 | 0 | 60 | 96 | 7 | 1 | 6 | 0 | 35 | 77 |
---|
Aylmer Pirates | 12 | 7 | 5 | 0 | 137 | 110 | 5 | 3 | 2 | 0 | 61 | 49 | 7 | 4 | 3 | 0 | 76 | 61 |
---|
Ingersoll Ironbirds | 12 | 7 | 5 | 0 | 105 | 117 | 6 | 3 | 3 | 0 | 48 | 69 | 6 | 4 | 2 | 0 | 57 | 48 |
---|
Caledonia Bears | 11 | 3 | 8 | 0 | 92 | 165 | 6 | 2 | 4 | 0 | 54 | 89 | 5 | 1 | 4 | 0 | 38 | 76 |
---|
Walsingham 1 - Dockside Optometry | 11 | 2 | 9 | 0 | 40 | 124 | 5 | 0 | 5 | 0 | 13 | 59 | 6 | 2 | 4 | 0 | 27 | 65 |
---|
Walsingham 2 - Hal-Nor Mechanical | 11 | 2 | 9 | 0 | 71 | 130 | 6 | 1 | 5 | 0 | 35 | 72 | 5 | 1 | 4 | 0 | 36 | 58 |
---|
Caledonia Bears 10U | 8 | 8 | 0 | 0 | 115 | 19 | 4 | 4 | 0 | 0 | 58 | 17 | 4 | 4 | 0 | 0 | 57 | 2 |
---|
Delhi Tigers 1 | 8 | 6 | 2 | 0 | 115 | 84 | 4 | 4 | 0 | 0 | 53 | 35 | 4 | 2 | 2 | 0 | 62 | 49 |
---|
Ingersoll Ironbirds 2 | 8 | 0 | 8 | 0 | 54 | 95 | 2 | 0 | 2 | 0 | 10 | 26 | 6 | 0 | 6 | 0 | 44 | 69 |
---|
Walsingham 1 - Townsend Plumbing | 8 | 1 | 7 | 0 | 59 | 99 | 4 | 1 | 3 | 0 | 36 | 43 | 4 | 0 | 4 | 0 | 23 | 56 |
---|
Walsingham 2 - Townsend Lumber | 7 | 1 | 6 | 0 | 51 | 90 | 3 | 1 | 2 | 0 | 15 | 31 | 4 | 0 | 4 | 0 | 36 | 59 |
---|
Woodstock Wranglers | 7 | 1 | 6 | 0 | 71 | 89 | 3 | 0 | 3 | 0 | 32 | 45 | 4 | 1 | 3 | 0 | 39 | 44 |
---|
Simcoe Giants | 6 | 1 | 5 | 0 | 37 | 89 | 3 | 1 | 2 | 0 | 28 | 50 | 3 | 0 | 3 | 0 | 9 | 39 |
---|
Simcoe Giants 10U | 6 | 4 | 2 | 0 | 67 | 39 | 2 | 2 | 0 | 0 | 25 | 14 | 4 | 2 | 2 | 0 | 42 | 25 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Diamond | 52 | 24 | 27 | 1 | 500 | 622 | 50 | 23 | 26 | 1 | 482 | 595 | 2 | 1 | 1 | 0 | 18 | 27 |
---|
HardBall # 1 Old Grandstand | 26 | 8 | 18 | 0 | 252 | 372 | 25 | 7 | 18 | 0 | 242 | 367 | 1 | 1 | 0 | 0 | 10 | 5 |
---|
Sam Lamb Field HB#2 | 26 | 4 | 21 | 1 | 188 | 284 | 25 | 4 | 20 | 1 | 183 | 276 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Walsingham | 21 | 3 | 17 | 1 | 134 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 17 | 1 | 134 | 264 |
---|
Delhi | 15 | 8 | 6 | 1 | 191 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 6 | 1 | 191 | 182 |
---|
Ann # 5 | 14 | 8 | 6 | 0 | 164 | 174 | 14 | 8 | 6 | 0 | 164 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Colonel Stalker (South) | 8 | 3 | 5 | 0 | 80 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 80 | 72 |
---|
Currie Park | 8 | 0 | 8 | 0 | 58 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 58 | 93 |
---|
Harry Misner | 7 | 1 | 6 | 0 | 35 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 35 | 77 |
---|
Southside (Tip O'Neil) | 6 | 1 | 5 | 0 | 56 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 56 | 75 |
---|
Memorial | 5 | 3 | 2 | 0 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 54 | 47 |
---|
Steen Park | 5 | 4 | 1 | 0 | 69 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 69 | 40 |
---|
Caledonia (3) | 3 | 3 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 50 | 2 |
---|
Cowan Fields (3) | 3 | 1 | 2 | 0 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 26 | 36 |
---|
Delcrest Park | 3 | 0 | 3 | 0 | 21 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 21 | 43 |
---|
Garnett Elliott (1) | 3 | 2 | 1 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 25 | 13 |
---|