Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 153 | 72 | 77 | 4 | 1674 | 1785 | 79 | 36 | 41 | 2 | 985 | 1101 | 74 | 36 | 36 | 2 | 689 | 684 |
---|
Exhibition | 5 | 4 | 1 | 0 | 85 | 37 | 1 | 1 | 0 | 0 | 18 | 16 | 4 | 3 | 1 | 0 | 67 | 21 |
---|
Overall | 158 | 76 | 78 | 4 | 1759 | 1822 | 80 | 37 | 41 | 2 | 1003 | 1117 | 78 | 39 | 37 | 2 | 756 | 705 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 18U Tier 1 Tillsonburg - Pioneer Cabinetry | 19 | 9 | 10 | 0 | 119 | 98 | 7 | 4 | 3 | 0 | 41 | 30 | 12 | 5 | 7 | 0 | 78 | 68 |
---|
Rep - 9U Rep Tillsonburg - Maurice J. Verhoeve F.H | 16 | 11 | 5 | 0 | 242 | 133 | 8 | 6 | 2 | 0 | 133 | 71 | 8 | 5 | 3 | 0 | 109 | 62 |
---|
Rep - 11U Rep Tillsonburg- J & E Construction | 14 | 2 | 11 | 1 | 79 | 177 | 8 | 2 | 5 | 1 | 45 | 92 | 6 | 0 | 6 | 0 | 34 | 85 |
---|
Rep - 12U Rep Tillsonburg -Courtland Vinyl | 14 | 11 | 3 | 0 | 190 | 104 | 8 | 6 | 2 | 0 | 106 | 56 | 6 | 5 | 1 | 0 | 84 | 48 |
---|
Rep - 15U Rep Tillsonburg -Tillsonburg Old Sox | 14 | 3 | 11 | 0 | 84 | 178 | 6 | 1 | 5 | 0 | 27 | 78 | 8 | 2 | 6 | 0 | 57 | 100 |
---|
Rep - 10U Rep Tillsonburg - Vernes Carpet One | 13 | 6 | 7 | 0 | 155 | 150 | 6 | 3 | 3 | 0 | 82 | 69 | 7 | 3 | 4 | 0 | 73 | 81 |
---|
13U LL - 13U LL 1 Tillsonburg-McFarlan Rowlands | 12 | 8 | 3 | 1 | 103 | 111 | 5 | 3 | 2 | 0 | 55 | 72 | 7 | 5 | 1 | 1 | 48 | 39 |
---|
15U LL - 15U LL Team 1 Tillsonburg -Agent Holly Vallee - Nova Mutual | 12 | 6 | 6 | 0 | 140 | 156 | 6 | 3 | 3 | 0 | 71 | 83 | 6 | 3 | 3 | 0 | 69 | 73 |
---|
15U LL - 15U LL Team 2 Tillsonburg -St. Paul's A.O.T.S. | 12 | 2 | 9 | 1 | 118 | 187 | 7 | 2 | 5 | 0 | 78 | 122 | 5 | 0 | 4 | 1 | 40 | 65 |
---|
18U LL - 18U LL Team 1 Tillsonburg -Tillsonburg & Area Optimist | 9 | 4 | 5 | 0 | 71 | 73 | 4 | 1 | 3 | 0 | 23 | 32 | 5 | 3 | 2 | 0 | 48 | 41 |
---|
13U LL - 13U LL 2 Tillsonburg -3E Power Services Ltd. | 8 | 4 | 4 | 0 | 71 | 95 | 5 | 1 | 4 | 0 | 36 | 70 | 3 | 3 | 0 | 0 | 35 | 25 |
---|
13U LL - 13U LL 3 Tillsonburg -Tillsonburg Legion | 8 | 7 | 1 | 0 | 101 | 58 | 4 | 3 | 1 | 0 | 48 | 42 | 4 | 4 | 0 | 0 | 53 | 16 |
---|
Rep - 14U Rep Tillsonburg - Roulston's Pharmacy | 7 | 3 | 3 | 1 | 63 | 73 | 6 | 2 | 3 | 1 | 35 | 71 | 1 | 1 | 0 | 0 | 28 | 2 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 16 | 12 | 4 | 0 | 188 | 150 | 10 | 7 | 3 | 0 | 119 | 100 | 6 | 5 | 1 | 0 | 69 | 50 |
---|
Ingersoll Ironbirds | 16 | 7 | 9 | 0 | 172 | 192 | 7 | 2 | 5 | 0 | 66 | 109 | 9 | 5 | 4 | 0 | 106 | 83 |
---|
Woodstock Wranglers | 12 | 8 | 4 | 0 | 171 | 91 | 7 | 4 | 3 | 0 | 98 | 65 | 5 | 4 | 1 | 0 | 73 | 26 |
---|
Walsingham Senators | 11 | 1 | 10 | 0 | 78 | 152 | 5 | 1 | 4 | 0 | 38 | 69 | 6 | 0 | 6 | 0 | 40 | 83 |
---|
Caledonia Bears | 9 | 6 | 3 | 0 | 114 | 76 | 4 | 2 | 2 | 0 | 39 | 33 | 5 | 4 | 1 | 0 | 75 | 43 |
---|
Aylmer Pirates | 6 | 3 | 2 | 1 | 50 | 46 | 3 | 2 | 0 | 1 | 26 | 14 | 3 | 1 | 2 | 0 | 24 | 32 |
---|
Simcoe Giants | 6 | 0 | 6 | 0 | 27 | 89 | 2 | 0 | 2 | 0 | 6 | 35 | 4 | 0 | 4 | 0 | 21 | 54 |
---|
Woodstock 2 - Scott's No Frills | 5 | 4 | 1 | 0 | 43 | 33 | 3 | 2 | 1 | 0 | 25 | 26 | 2 | 2 | 0 | 0 | 18 | 7 |
---|
Caledonia Bears 1 | 4 | 2 | 2 | 0 | 32 | 44 | 2 | 1 | 1 | 0 | 18 | 22 | 2 | 1 | 1 | 0 | 14 | 22 |
---|
Port Dover Sailors | 4 | 4 | 0 | 0 | 61 | 15 | 3 | 3 | 0 | 0 | 41 | 15 | 1 | 1 | 0 | 0 | 20 | 0 |
---|
Simcoe 1 | 4 | 3 | 0 | 1 | 44 | 36 | 2 | 2 | 0 | 0 | 21 | 15 | 2 | 1 | 0 | 1 | 23 | 21 |
---|
Woodstock 1 - Police Association | 4 | 2 | 1 | 1 | 34 | 21 | 2 | 1 | 1 | 0 | 15 | 16 | 2 | 1 | 0 | 1 | 19 | 5 |
---|
Aylmer Pirates 10U | 3 | 3 | 0 | 0 | 39 | 18 | 2 | 2 | 0 | 0 | 24 | 12 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Caledonia Bears 2 | 3 | 0 | 3 | 0 | 12 | 47 | 2 | 0 | 2 | 0 | 10 | 33 | 1 | 0 | 1 | 0 | 2 | 14 |
---|
Kitchener Panthers | 3 | 1 | 2 | 0 | 18 | 15 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
London West | 3 | 0 | 3 | 0 | 6 | 40 | 2 | 0 | 2 | 0 | 4 | 29 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Simcoe 1 - Simcoe Toyota | 3 | 1 | 2 | 0 | 16 | 17 | 2 | 0 | 2 | 0 | 6 | 14 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Simcoe 2 -Simcoe Lions | 3 | 1 | 2 | 0 | 26 | 30 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 19 | 21 |
---|
Waterloo Tigers | 3 | 1 | 2 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Diamond | 30 | 17 | 12 | 1 | 366 | 288 | 30 | 17 | 12 | 1 | 366 | 288 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HardBall # 1 Old Grandstand | 24 | 8 | 16 | 0 | 249 | 386 | 24 | 8 | 16 | 0 | 249 | 386 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sam Lamb Field HB#2 | 18 | 7 | 10 | 1 | 109 | 147 | 18 | 7 | 10 | 1 | 109 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ann #4 | 7 | 4 | 3 | 0 | 50 | 65 | 7 | 4 | 3 | 0 | 50 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walsingham | 6 | 0 | 6 | 0 | 32 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 32 | 82 |
---|
Delhi | 5 | 5 | 0 | 0 | 56 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 56 | 35 |
---|
Memorial | 5 | 3 | 1 | 1 | 52 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 52 | 45 |
---|
Caledonia (3) | 4 | 3 | 1 | 0 | 70 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 70 | 42 |
---|
Kintrea (North) | 4 | 3 | 0 | 1 | 37 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 37 | 12 |
---|
Victoria Park (South) | 4 | 1 | 3 | 0 | 43 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 43 | 49 |
---|
Caledonia (2) | 3 | 2 | 1 | 0 | 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 35 | 28 |
---|
Caledonia (Main) | 3 | 1 | 2 | 0 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 20 | 31 |
---|
Lion's Park (1) | 3 | 1 | 2 | 0 | 30 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 30 | 44 |
---|
Steen Park | 3 | 1 | 2 | 0 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 30 |
---|
Victoria Park (Main) | 3 | 3 | 0 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 37 | 16 |
---|