PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 3 | 6 | 0 | 57 | 120 | 11 | 4 | 7 | 0 | 99 | 137 | 20 | 7 | 13 | 0 | 156 | 257 |
Overall | 9 | 3 | 6 | 0 | 57 | 120 | 11 | 4 | 7 | 0 | 99 | 137 | 20 | 7 | 13 | 0 | 156 | 257 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delhi | 1 | 1 | 0 | 0 | 8 | 5 | 4 | 3 | 1 | 0 | 52 | 38 | 5 | 4 | 1 | 0 | 60 | 43 |
Ingersoll | 1 | 0 | 1 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 13 | 31 |
Port Dover | 2 | 0 | 2 | 0 | 7 | 47 | 2 | 0 | 2 | 0 | 8 | 40 | 4 | 0 | 4 | 0 | 15 | 87 |
Simcoe | 2 | 0 | 2 | 0 | 18 | 25 | 2 | 0 | 2 | 0 | 9 | 26 | 4 | 0 | 4 | 0 | 27 | 51 |
Walsingham | 3 | 2 | 1 | 0 | 21 | 23 | 2 | 1 | 1 | 0 | 20 | 22 | 5 | 3 | 2 | 0 | 41 | 45 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Delhi Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 52 | 38 | 4 | 3 | 1 | 0 | 52 | 38 |
Kiwanis Diamond | 9 | 3 | 6 | 0 | 57 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 57 | 120 |
Lions 3 Simcoe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 | 26 | 2 | 0 | 2 | 0 | 9 | 26 |
Misner Park - Port Dover | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 40 | 2 | 0 | 2 | 0 | 8 | 40 |
Unifor Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
Walsingham Park | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 22 | 2 | 1 | 1 | 0 | 20 | 22 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.