Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 64 | 30 | 32 | 2 | 705 | 717 | 33 | 16 | 16 | 1 | 434 | 417 | 31 | 14 | 16 | 1 | 271 | 300 |
---|
Exhibition | 1 | 0 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 15 |
---|
Overall | 65 | 30 | 33 | 2 | 712 | 732 | 33 | 16 | 16 | 1 | 434 | 417 | 32 | 14 | 17 | 1 | 278 | 315 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - 12U Rep Tillsonburg -Courtland Vinyl | 9 | 7 | 2 | 0 | 134 | 74 | 5 | 4 | 1 | 0 | 80 | 35 | 4 | 3 | 1 | 0 | 54 | 39 |
---|
Rep - 11U Rep Tillsonburg- J & E Construction | 8 | 1 | 6 | 1 | 57 | 98 | 5 | 1 | 3 | 1 | 32 | 58 | 3 | 0 | 3 | 0 | 25 | 40 |
---|
Rep - 15U Rep Tillsonburg -Tillsonburg Old Sox | 8 | 1 | 7 | 0 | 41 | 109 | 3 | 1 | 2 | 0 | 17 | 32 | 5 | 0 | 5 | 0 | 24 | 77 |
---|
Rep - 18U Tier 1 Tillsonburg - Pioneer Cabinetry | 8 | 3 | 5 | 0 | 51 | 54 | 3 | 1 | 2 | 0 | 21 | 20 | 5 | 2 | 3 | 0 | 30 | 34 |
---|
Rep - 10U Rep Tillsonburg - Vernes Carpet One | 6 | 2 | 4 | 0 | 65 | 79 | 2 | 1 | 1 | 0 | 33 | 28 | 4 | 1 | 3 | 0 | 32 | 51 |
---|
Rep - 9U Rep Tillsonburg - Maurice J. Verhoeve F.H | 6 | 4 | 2 | 0 | 98 | 67 | 4 | 3 | 1 | 0 | 73 | 46 | 2 | 1 | 1 | 0 | 25 | 21 |
---|
13U LL - 13U LL 1 Tillsonburg-McFarlan Rowlands | 5 | 4 | 0 | 1 | 48 | 28 | 1 | 1 | 0 | 0 | 18 | 16 | 4 | 3 | 0 | 1 | 30 | 12 |
---|
15U LL - 15U LL Team 1 Tillsonburg -Agent Holly Vallee - Nova Mutual | 4 | 3 | 1 | 0 | 43 | 37 | 2 | 1 | 1 | 0 | 16 | 22 | 2 | 2 | 0 | 0 | 27 | 15 |
---|
18U LL - 18U LL Team 1 Tillsonburg -Tillsonburg & Area Optimist | 4 | 2 | 2 | 0 | 31 | 33 | 3 | 1 | 2 | 0 | 20 | 23 | 1 | 1 | 0 | 0 | 11 | 10 |
---|
13U LL - 13U LL 3 Tillsonburg -Tillsonburg Legion | 3 | 2 | 1 | 0 | 38 | 23 | 2 | 1 | 1 | 0 | 23 | 22 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
15U LL - 15U LL Team 2 Tillsonburg -St. Paul's A.O.T.S. | 3 | 0 | 3 | 0 | 22 | 50 | 2 | 0 | 2 | 0 | 17 | 35 | 1 | 0 | 1 | 0 | 5 | 15 |
---|
13U LL - 13U LL 2 Tillsonburg -3E Power Services Ltd. | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Delhi Tigers | 8 | 6 | 2 | 0 | 95 | 75 | 7 | 5 | 2 | 0 | 82 | 64 | 1 | 1 | 0 | 0 | 13 | 11 |
---|
Ingersoll Ironbirds | 6 | 2 | 4 | 0 | 59 | 77 | 2 | 0 | 2 | 0 | 21 | 37 | 4 | 2 | 2 | 0 | 38 | 40 |
---|
Caledonia Bears | 4 | 2 | 2 | 0 | 41 | 30 | 1 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 1 | 0 | 35 | 20 |
---|
Aylmer Pirates | 3 | 1 | 1 | 1 | 29 | 25 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 23 | 19 |
---|
Caledonia Bears 1 | 3 | 1 | 2 | 0 | 20 | 37 | 1 | 0 | 1 | 0 | 6 | 15 | 2 | 1 | 1 | 0 | 14 | 22 |
---|
Simcoe Giants | 3 | 0 | 3 | 0 | 17 | 51 | 2 | 0 | 2 | 0 | 6 | 35 | 1 | 0 | 1 | 0 | 11 | 16 |
---|
Walsingham Senators | 3 | 0 | 3 | 0 | 17 | 43 | 1 | 0 | 1 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 11 | 29 |
---|
Woodstock 2 - Scott's No Frills | 3 | 3 | 0 | 0 | 30 | 17 | 2 | 2 | 0 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Woodstock Wranglers | 3 | 1 | 2 | 0 | 44 | 28 | 3 | 1 | 2 | 0 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Aylmer Pirates 10U | 2 | 2 | 0 | 0 | 24 | 12 | 2 | 2 | 0 | 0 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brantford Red Sox | 2 | 1 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Caledonia Bears 10U | 2 | 1 | 1 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 27 | 23 |
---|
London West | 2 | 0 | 2 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
Lucan- Ilderton | 2 | 1 | 1 | 0 | 19 | 22 | 1 | 1 | 0 | 0 | 17 | 2 | 1 | 0 | 1 | 0 | 2 | 20 |
---|
Simcoe 2 -Simcoe Lions | 2 | 1 | 1 | 0 | 18 | 19 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 11 | 10 |
---|
Waterloo Tigers | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Woodstock 1 - Police Association | 2 | 1 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Kiwanis Diamond | 16 | 9 | 6 | 1 | 218 | 167 | 16 | 9 | 6 | 1 | 218 | 167 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sam Lamb Field HB#2 | 9 | 3 | 6 | 0 | 58 | 75 | 9 | 3 | 6 | 0 | 58 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HardBall # 1 Old Grandstand | 6 | 3 | 3 | 0 | 71 | 91 | 6 | 3 | 3 | 0 | 71 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledonia (3) | 3 | 2 | 1 | 0 | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 43 | 28 |
---|
Kintrea (North) | 3 | 2 | 0 | 1 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 29 | 8 |
---|
Ann #4 | 2 | 1 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bechtel Park | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
---|
Caledonia (2) | 2 | 1 | 1 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 19 |
---|
Caledonia (Main) | 2 | 1 | 1 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18 | 17 |
---|
Pan Palham | 2 | 0 | 2 | 0 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 30 |
---|
Victoria Park (South) | 2 | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 22 |
---|